Van Ruth
Hole Size Charts
Boart Longyear
Q® and RQ® are registered trademarks of Boart Longyear
| Standard SERIES | rod OD (mm) | rod ID (mm) | Hole Size (mm) |
|---|---|---|---|
| AQ | 44.5 | 34.9 | 48 |
| ARQTK (THIN KERF) | 44.7 | 37.5 | 48 |
| BQ / BRQ | 55.6 | 46.1 | 60 |
| BRQTK (THIN KERF) | 55.8 | 48.4 | 60 |
| NQ / NRQ | 69.9 | 60.3 | 75.7 |
| HQ / HRQ | 88.9 | 77.8 | 96 |
| PHD | 114.3 | 101.6 | 122.6 |
Boart Longyear V-WALL™
Q® RQ® and V-Wall™ are trademarks of Boart Longyear
| V-Wall? SERIES | rod OD (mm) | rod ID (mm) | Hole Size (mm) |
|---|---|---|---|
| Nq / NRQ | 69.9 | 60.3 / 62.0 | 75.7 |
| HQ / HRQ | 88.9 | 77.8 / 81.0 | 96 |
| pHD | 114.3 | 101.6 / 106.4 | 122.6 |
W Series Flush Joint Casing
| SERIES | rod OD (mm) | rod ID (mm) |
|---|---|---|
| RW | 36.5 | 30.2 |
| EW | 46 | 38.1 |
| AW | 57.1 | 48.4 |
| BW | 73 | 60.3 |
| NW | 88.9 | 76.2 |
| HWT | 114.3 | 101.6 |
| PWT | 139.7 | 127 |
| SW | 168.3 | 152.4 |
| VW | 193.7 | 177.8 |
| ZW | 219.1 | 203.2 |
FORDIA Husky
| SERIES | rod OD (mm) | rod ID (mm) |
|---|---|---|
| BWL | 55.6 | 46 |
| NWL | 69.9 | 60.3 |
| HWL | 88.9 | 77.8 |
| BTW | 56.5 | 48.5 |
| NTW | 73 | 64.2 |
| HTW | 91 | 81.5 |
Hagby
| SERIES | rod OD (mm) | rod ID (mm) | Hole Size (mm) |
|---|---|---|---|
| WL 46 | 43.2 | 35.2 | 46.8 |
| WL 56 | 53.2 | 45.2 | 56.8 |
| WL 66/WL 66-3 | 63.9 | 57 | 66.3 |
| WL 76/WL 76-3 | 73.2 | 64.4 | 76.3 |
ATLAS COPCO
| SERIES | ROD OD (mm) | ROD ID (mm) | Hole Size (mm) |
|---|---|---|---|
| AO/AT | 44.5 | 34.9 | 48 |
| AGM / ATT / ATW | 44.5 | 36.8 | 48 |
| BO / BT | 55.6 | 46 | 60 |
| BMO | 55.6 | 46.1 | 60 |
| BCMO | 55.6 | 46.1 / 47.5 | 60 |
| BGM / BTT / BTW | 56.5 | 48.8 | 60 |
| NO / NMO / NMT | 69.9 | 60.3 | 75.7 |
| NCMO | 69.9 | 60.3 / 61.8 | 75.7 |
| HO / HMO / HT | 88.9 | 77.8 | 96.1 |
| HCMO | 88.9 | 77.8 / 80.9 | 96.1 |
| PT | 114.3 | 101.6 | 122.7 |
Plug Packers Parts List
| Part # | Description |
|---|---|
| PA-PP-30X300 | Plug Packer Assembly - 1.5-2" |
| PA-PP-42X300 | Plug Packer Assembly - 2-4" |
| PA-PP-56X1000 | Plug Packer Assembly - 3-4" |
| PA-PP-72X1000 | Plug Packer Assembly - 3-6" |
| PA-PP-85X1000 | Plug Packer Assembly - 4-7" |
| PA-PP-102X1000 | Plug Packer Assembly - 5-8" |
| PA-PP-130X1000 | Plug Packer Assembly - 6-10" |
| PA-PP-170X1000 | Plug Packer Assembly - 8-13" |
Inflatable Packers
Working Pressure
Plug Packer


Expansion Curves

Plug Packers
One-Shot Injection Grout Packer Parts List
| Part # | Description |
|---|---|
| PA-1S-30X300 | One Shot Grout Packer Assembly - 1.5-2" |
| PA-1S-42X300 | One Shot Grout Packer Assembly - 2-4" |
| PA-1S-56X1000 | One Shot Grout Packer Assembly - 3-4" |
| PA-1S-72X1000 | One Shot Grout Packer Assembly - 3-6" |
| PA-1S-85X1000 | One Shot Grout Packer Assembly - 4-7" |
| PA-1S-102X1000 | One Shot Grout Packer Assembly - 5-8" |
| PA-1S-130X1000 | One Shot Grout Packer Assembly - 6-10" |
| PA-1S-170X1000 | One Shot Grout Packer Assembly - 8-13" |
**Custom and Large Diameter available upon request.
Inflatable Packers
Working Pressure
One-Shot Injection Grout Packer


Expansion Curves

One-Shot Injection Grout Packer
Baffle Plates
| Aluminum Baffle Plate | Fiber Baffle Plate | |
|---|---|---|
| Size | Part No. | Part No. |
| 2 3/8" | 220-1023 | 220-2023 |
| 2 7/8" | 220-1027 | 220-2027 |
| 3 1/2" | 220-1034 | 220-2034 |
| 4" | 220-1040 | 220-2040 |
| 4 1/2" | 220-1044 | 220-2044 |
| 5" | 220-1050 | 220-2050 |
| 5 1/2" | 220-1054 | 220-2054 |
| 6 5/8" | 220-1065 | 220-2065 |
| 7" | 220-1070 | 220-2070 |
| 7 5/8" | 220-1075 | 220-2075 |
| 8 5/8" | 220-1085 | 220-2085 |
| 9 5/8" | 220-1095 | 220-2095 |
| 10 3/4" | 220-1106 | 220-2106 |
| 11 3/4" | 220-1116 | 220-2116 |
| 12 3/4" | 220-1126 | 220-2026 |
| 13 3/8" | 220-1133 | 220-2133 |
| 16" | 220-1160 | 220-2160 |
| 18 5/8" | 220-1185 | 220-2185 |
| 20" | 220-1200 | 220-2200 |
Float Equipement

